| Specification | Description |
|---|---|
| Manufacture | BHS, 1984 |
| Line Speed | 300 mpm max / 984 fpm |
| Web Width | 1020mm max material |
| 1000mm max printing | |
| Coil Size | 1200mm max OD / 47.24" |
| Material Limits | |
| - Soft Aluminum Foil | 8-100microns / .0003-.004" |
| - Hard Aluminum Foil | 15-50 microns / .0059-.0019" |
| - Paper & Board | 20 - 300 g/mm2 |
| - Polyester | 12 microns min |
| - Cellophane | 20 - 60 g/mm2 |
| - OPP | 15 microns min |
| - Laminates | up to 300 g/mm2 |
| Number of Press Stations | 8 for front & back side |
| Print Cylinder Repeat Range | 300 - 800 mm / 11.8 - 31.5" |
| Drying Method | Thermo-Oil circulation |
| ** Unit NOT INCLUDED | |
| Installed Power | 160 kW |
| Web Guide System | |
| Controls | |
| Sold "as is, where is" off foundation. |





PO Box 1164
Roxboro, NC 27573
+1 336 597 2370
+1 336 597 8633
sales@phippsMetals.com