| Specification | Description |
|---|---|
| Manufacture | BHS, 1995 |
| Line Speed | 200 mpm max / 656 fpm |
| Web Width | 1020mm max material |
| 1000mm max printing | |
| Coil Size | 800/1000mm max OD / 31.5/39.3" |
| Turret Unwinder | |
| Material Limits | |
| - Soft aluminum Foil | 8 - 50 microns / .003 - .0019" |
| - Hard Aluminum Foil | 10-40 microns / .0039-.0016" |
| - Paper | |
| - PET | 12 microns min |
| - Cellophane | 28 g/mm2 |
| - OPP | 20 - 150 microns |
| - Laminates | up to 150 g/mm2 |
| Number of Press Stations | 9 for front & back side |
| Print Cylinder Repeat Range | 330 - 750mm / 13 - 29.5" |
| Drying Method | Thermo-Oil unit, included |
| Inks | Water and solvent based |
| Register Control | Included |
| Sold "as is, where is" installed. |





PO Box 1164
Roxboro, NC 27573
+1 336 597 2370
+1 336 597 8633
sales@phippsMetals.com