| Specification | Description |
|---|---|
| Manufacture | Schuler / 1969 |
| Rated Tonnage | 80 mton / 88 US tons max |
| Strokes Per Minute | 240 max |
| Press Stroke Length | 50 mm / 2" |
| Distance Between Columns | 890 mm / 35" |
| Table Height Above Floor | 970 mm / 38.2" |
| Strip Feeder | |
| - Max Strip Thickness | 10 mm / .393" |
| - Max Strip Width | 320 mm / 12.6" |
| - Feeder Strip Length | 0 - 280 mm / 0 - 11.0" |
| Press Weight | 12.5 mton / 27,600 lbs |
| Scrap Shear | 2000mm min length |
| 320mm blade width | |
| 160 KN cutting power | |
| Uncoiler | Included |
| Entry Strip System | Included |
| Sold "as is, where is" installed, not in operation. |
![]()
![]()
![]()
![]()
![]()
PO Box 1164
Roxboro, NC 27573
+1 336 597 2370
+1 336 597 8633
sales@phippsMetals.com