| Specification | Description |
|---|---|
| Manufacture | Minster / 1975 |
| Model | P2-200-48-44 |
| Serial Number | 21834 |
| Capacity | 200 US short tons / 181 mton |
| Stroke | 1" / 25.4mm |
| Bed Area | 48" RL x 44" FB |
| (1219mm RL x 1117mm FB) | |
| Speed | 0 to 500 spm |
| Variable eddy current drive | |
| Ram Adjustment | 3" / 76.2mm |
| Shut Height | 18" SDAU to bed / 457mm |
| Window Size | 20" / 508mm |
| Electrics | 50hp, 1800 rpm eddy current |
| drive. | |
| Feed System | 12"x .185" Perfecto cam driven |
| 1.668 - 4.188" feed length | |
| Sold "as is, where is" not installed / condition excellent. | |
| May be inspected under power. |





PO Box 1164
Roxboro, NC 27573
+1 336 597 2370
+1 336 597 8633
sales@phippsMetals.com