| Specification | Description |
|---|---|
| Manufacture | Siempelkamp |
| Age | New in 1985 |
| Type of Machine | Vertical hydraulic forging |
| or | |
| Impact extrusion press | |
| Press Capacity | 30,000 mtons |
| Press Details | |
| - Table Size | 2000mm x 5000mm |
| - Press Opening ("daylight") | 2000mm |
| - Distance Between Columns | 2300mm |
| - Ram Speed | 0.5 - 20.0 mm/second |
| - Height Above Floor | 6100 mm |
| - Depth Below Floor | 10,000 mm |
| - Equipment Weight | 2500 mtons |
| - Press Condition | Very good |
| More detail to follow. | |
| Sold "as is, where is" |





PO Box 1164
Roxboro, NC 27573
+1 336 597 2370
+1 336 597 8633
sales@phippsMetals.com