| Specification | Description |
|---|---|
| Manufacturer | Eisenmann |
| Line 1 = 1998 | |
| Line 2 = 2004 | |
| Configuration | Continuous solution heat treat |
| Quench &age layout on 2 levels | |
| Nominal Capacity | 13-20" diameter, 356 alloy |
| 2500-3000 wheels/day as per: | |
| Diameter | Capacity |
| inches - mm - kg | wheels/hr - kg/hr |
| 13 - 365 - 9 | 138 - 1242 |
| 14 - 384 -11 | 133 - 1463 |
| 15 - 418 - 12 | 125 - 1500 |
| 16 - 444 - 15 | 120 - 1800 |
| 17 - 486 - 17 | 89 - 1513 |
| 18 - 502 - 19 | 87 - 1653 |
| 19 - 528 - 20 | 84 - 1680 |
| 20 - 559 - 23 | 80 - 1840 |
| Overall Line Dimensions | 45m L x 10m W x 95.m H |
| Energy Sources | Natural gas |
| 380V - 50Hz electricity | |
| Equipment | |
| - Conveyors and Other Handling Equipment | Complete and included |
| - Solution Heat Treat Furnace | |
| - Number of Control Zones | Four (4) |
| - Air Temperature | 550 degC |
| - Heatinig Capacity per Zone | 450/230/230/230 kW |
| - Recirculating Fans | 2 x 60,000 Nm3/hr per zone |
| - Exhaust Fan | Zone 4, 2000 Nm3/hr |
| - Internal Dimensions | 37m L x 2.6m W |
| - Temperature Control | +/- 3 degC in Zone 4 |
| - Water Quench Tank | Electrically heated |
| - Ageing Section | 24.3 m long oven |
| 2 zones of 230kW each | |
| Zone1 recirc fan- 56,000 m3/hr | |
| Zone2 two recirc fans - each | |
| 56,000 m3/hr | |
| Uses exhaust gas from heat | |
| treat section in zone 1 | |
| Sold "as is, where is" installed, not in operation. |





PO Box 1164
Roxboro, NC 27573
+1 336 597 2370
+1 336 597 8633
sales@phippsMetals.com