| Specification | Description |
|---|---|
| Manufacture | Knoevenagel / 1990 |
| Slab Size | |
| - Thickness | 230mm min (machined) / 9" |
| 635mm max (unmachined) / 25" | |
| - Width | 1000 - 2600 mm / 39.4 - 102" |
| - Length | 2000 - 7000 mm / 78.7 - 275" |
| - Weight | 20 mton max / 44,000lbs |
| Capacity | 15 slabs per hour based on |
| 500mm thick x 2300mm wide | |
| x 7000mm long slab size | |
| Max Cutting Depth | 25mm max per pass / 1.0" |
| Equipment | |
| - Slab Surface Scalper | |
| - Knife Heads | 2 |
| - Knives per head | 28 (26 cut, 1 recut, 1 recut) |
| - Cutting circle diameter | 2800mm / 110" |
| - RPM of knife head | 335 rpm |
| - Cutting Speed | 3000 mpm / 9840 fpm |
| - Milling Feed Speed | 1000 - 4000 mm/min |
| - Rapid Advance Speed | 36,000 mm/min |
| - Power of a Knife Head | 1050 kW |
| - Slab Edge Scalper | |
| - Knife heads | 4 |
| - Knife Count | 48 knives in all heads |
| - Top Heads Circle Diameter | 800mm / 31.5" |
| - Bottom Heads Circle Diameter | 550mm / 21.65" |
| - Top Heads RPM of Knife Heads | 1000 rpm |
| - Bottom Heads RPM of Knife Heads | 1500 rpm |
| - Cutting Speed | 2550 m/min |
| - Milling Speed | 1000 - 4500 mm/min |
| - Rapid Advance | 36,000 mm/min |
| - Power Stroke | 11,350 mm |
| - Power to a Heads | 160/132 kW |
| - Roller Tables | With alignment device |
| - Chip Chopper | 12 mton/hr |
| - Fume Hood | 36,000 cubic m/hr capacity |
| 250 kW drive | |
| Sold "as is, where is" installed, not in operation. |





PO Box 1164
Roxboro, NC 27573
+1 336 597 2370
+1 336 597 8633
sales@phippsMetals.com