| Specification | Description |
|---|---|
| Manufacture | Ingersoll |
| 1960 - upgraded 2000 | |
| Production Capacity | 55,000 lbs/hr |
| 25 mtons/hr | |
| Slab Thickness | 2 - 17.75" / 50.8 - 450mm |
| Slab Width | 30 - 61.5" / 762 - 1562mm |
| Slab Length | 38 - 175" / 965 - 4445mm |
| Depth of Scalp | 1.25" max / 31.75mm |
| Slab Orientation | Vertical |
| Cutting Speed | 1246 fpm / 380mpm |
| Drive | 500 hp |
| Coolant System | Oil mist on cutting knives |
| Controls | Allen-Bradely PLC 5/15 |
| Sold "as is, where is" installed, North America. |





PO Box 1164
Roxboro, NC 27573
+1 336 597 2370
+1 336 597 8633
sales@phippsMetals.com