| Specification | Description |
|---|---|
| Manufacture | Danieli / 1986 |
| Number of Strands | 3 |
| Cast Products (Carbon Steel) | 6 - 20 ft billet length x |
| 4"/4"/5"/6" billet width x | |
| 4"/6"/7"/6" billet height | |
| Mold Type | Curved |
| Isotope mold level control | |
| Casting Radius | 20 feet / 6m |
| Ladles | 60 UStons holding cap, 54.4MT |
| Casting Speed | 2 to 20 fpm / 0.61 to 6.1mpm |
| Number of Tundish Cars | 2 |
| Change on the Fly | Yes |
| Straightener/Withdrawal Units | Included, by Danieli |
| Billet Cut-Off | Gega flame |
| Caster Runout | |
| Cooling Bed | Drag type, 20ft L x 20ft W |
| Removal System | Conveyor - magnet - crane |
| Caster Layout | Straight, exit left |
| Other Provisions | Designed for addition of |
| a 4th strand. | |
| Caster Overall Footprint Dimensions | 34ft L x 15 ft W x 21 ft H |
| Sold "as is, where is" not in production. |





PO Box 1164
Roxboro, NC 27573
+1 336 597 2370
+1 336 597 8633
sales@phippsMetals.com